Are you thinking about buying an Oppo Find X5 Pro Android phone? This blog will provide you with the full specifications of the Oppo Find X5 Pro along with its price in Bangladesh.
Oppo Find X5 Pro Price in Bangladesh
Oppo Find X5 Pro price in Bangladesh may vary depending on retailer and availability. For the most accurate and up-to-date price, visit an official Oppo store or authorized retailer near you.
Mobile Prices in Multiple Currencies
Oppo Find X5 Pro specifications
Powerful features, stylish design, and strong performance make a phone great. Check out the specifications to find what meets your needs. All information was collected from the official Oppo store.
Key specs
See Reviews
General See Color Variants
Brand | Oppo |
Model | Find X5 Pro |
Device Type | Smartphone |
Release Date | 14 March 2022 |
Status | Available |
Hardware & Software 8/10
Operating System | Android v12 |
User Interface | ColorOS 14 |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz Cortex-X2, 2.5 GHz Cortex-A710, 1.8 GHz Cortex-A510) |
Architecture | 64-bit |
Fabrication | 4 nm |
GPU | Adreno 730 |
Display 8/10
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440×3216 px (QHD+) |
Pixel Density | 526 ppi |
Aspect Ratio | 20:9 |
Screen to Body Ratio | 89.59% |
Screen Protection | Corning Gorilla Glass Victus |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR | HDR10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera 8/10
Primary Camera | |
---|---|
Camera Setup | Triple |
Resolution | 50 MP (Wide), 50 MP (Ultra-Wide), 13 MP (Telephoto) |
Sensor | IMX766, Exmor-RS CMOS |
Aperture | f/1.7 |
Autofocus | Phase Detection Autofocus |
OIS | Dual Optical Image Stabilization |
Flash | LED Flash |
Zoom | Digital Zoom |
Modes | Continuous Shooting, HDR |
Features | Auto Flash, Face Detection, Touch to Focus |
Video Recording | 4K, 1080p @ 30/60/120/240fps |
Front Camera | |
Resolution | 32 MP |
Sensor | Exmor RS |
Aperture | f/2.4 |
Video Recording | 1080p @ 30fps |
Features | Fixed Focus, Wide Angle |
Design 8/10
Height | 163.7 mm |
Width | 73.9 mm |
Thickness | 8.5 mm |
Weight | 218 grams |
Build | Back: Ceramic |
Colors | Aqua Blue, Black Glaze, White Porcelain |
Waterproof | Water resistant (up to 1.5m for 30 min) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery 8/10
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 80W Super Flash: 50% in 12 min |
Wireless Charging | 50W: 100% in 47 min |
Reverse Charging | 10W reverse wireless |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory 8/10
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Sensors | Light, Proximity, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
More
Made By | China |
Features | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
Note | Dimensity model lacks MariSilicon X chip, 5-axis OIS, and Hasselblad color calibration |
Oppo Find X5 pro color variants
Always keep in mind that a device is not just about power and price — it’s also a reflection of style and design. For Oppo phone lovers, Oppo has always cared deeply about delivering beautiful design and stunning colors. Here are the color variants available for the Oppo Find X5 pro.




The Oppo Find X5 Pro is a flagship device designed for users who value cutting-edge performance, stunning display quality, and a premium build. It is ideal for power users, photographers, and tech enthusiasts.
Conclusion
Before making a purchase, verify the specifications and price with an official Oppo dealer in your area. The Oppo Find X5 Pro delivers a luxury experience that justifies its high-end price tag.